Original surfaces in concrete, rust, old wood or stone look for the carpenter:
All imi products aim to come as close as possible to the original. A large number of original replicas have already been created.
Original materials - with an authentic look and feel. Mineral, through-dyed materials with 3D depth structures, in the case of metal decors with real metal particles in the surface. The different concrete and rust characteristics have no unwinding - every square metre is unique. A uniform appearance is guaranteed, even with large quantities.
The right carrier board for every application.
Whether MDF, HDF and HPL for furniture construction, or as flexible wall and floor covering, imi has the right composite material and the right accessories for your application. Large format boards up to 3400 x 1300 mm.
Other carrier materials for special requirements as well as individual finishing, special colours and logo imprints are also possible. Let your imagination run free, we will be happy to advise you about all the possibilities.
Flex – Laminate
Concrete, metal and asphalt on laminate. Flexible HPL-boards with original imi-surface.
Unusual shapes and coatings made of materials for which it is not self-evident. The flexible boards are easy to process and weigh only approx. 2 kg per m². The robust surface structure makes the Flex board highly resilient. The product is ecologically harmless and currently available in many surface options.
Request a sample
Surfaces to touch: Order our samples comfortably and easily with our sample request form. Please understand that this is an exclusive service for architects and design offices. You are fabricator or trader? Then we will forward your sample inquiry to our stock keeping partners close to you. If you are a private or commercial end user, please contact the fabricator or trader you trust.
Board - furniture construction
The standard board of 20 mm comprises of a 19 mm MDF-carrier board with a white, smooth melamine coating on the reverse. The standard board 4 mm comprises of a 3 mm HDF-carrier board painted white on the reverse.
Available in standard format (2.600 x 1.010 mm), large format (3.030 x 1.200 mm) and maximal format (3.400 x 1.300 mm).
Boards
Decor-no. Description | Article-no. | Carrier/Thickness in mm | Whight per sqm | Dimensions in mm |
120 imi-beton smooth formwork grey | GL 1020 | MDF/20 | ca. 15,2 kg | 2.600 x 1.010 |
120 imi-beton smooth formwork grey | GL 1320 | MDF/20 | ca. 15,2 kg | 3.030 x 1.200 |
120 imi-beton smooth formwork grey | GL 1420 | MDF/20 | ca. 15,2 kg | 3.400 x 1.300 |
120 imi-beton smooth formwork grey | GL 1004 | HDF/4 | ca. 4,2 kg | 2.600 x 1.010 |
120 imi-beton smooth formwork grey | GL 1304 | HDF/4 | ca. 4,2 kg | 3.030 x 1.200 |
121 imi-beton smooth formwork anthracite | GL 2020 | MDF/20 | ca. 15,2 kg | 2.600 x 1.010 |
121 imi-beton smooth formwork anthracite | GL 2320 | MDF/20 | ca. 15,2 kg | 3.030 x 1.200 |
121 imi-beton smooth formwork anthracite | GL 2420 | MDF/20 | ca. 15,2 kg | 3.400 x 1.300 |
121 imi-beton smooth formwork anthracite | GL 2004 | HDF/4 | ca. 4,2 kg | 2.600 x 1.010 |
121 imi-beton smooth formwork anthracite | GL 2304 | HDF/4 | ca. 4,2 kg | 3.030 x 1.200 |
122 imi-beton timber formwork | BR 1020 | MDF/20 | ca. 15,2 kg | 2.600 x 1.010 |
122 imi-beton timber formwork | BR 1320 | MDF/20 | ca. 15,2 kg | 3.030 x 1.200 |
122 imi-beton timber formwork | BR 1420 | MDF/20 | ca. 15,2 kg | 3.400 x 1.300 |
122 imi-beton timber formwork | BR 1004 | HDF/4 | ca. 4,2 kg | 2.600 x 1.010 |
122 imi-beton timber formwork | BR 1304 | HDF/4 | ca. 4,2 kg | 3.030 x 1.200 |
224 imi-beton vintage | VG 1020 | MDF/20 | ca. 15,2 kg | 2.600 x 1.010 |
224 imi-beton vintage | VG 1320 | MDF/20 | ca. 15,2 kg | 3.030 x 1.200 |
224 imi-beton vintage | VG 1420 | MDF/20 | ca. 15,2 kg | 3.400 x 1.300 |
224 imi-beton vintage | VG 1004 | HDF/4 | ca. 4,2 kg | 2.600 x 1.010 |
224 imi-beton vintage | VG 1304 | HDF/4 | ca. 4,2 kg | 3.030 x 1.200 |
223 imi-beton vintage light | VH 1020 | MDF/20 | ca. 15,2 kg | 2.600 x 1.010 |
223 imi-beton vintage light | VH 1320 | MDF/20 | ca. 15,2 kg | 3.030 x 1.200 |
223 imi-beton vintage light | VH 1420 | MDF/20 | ca. 15,2 kg | 3.400 x 1.300 |
223 imi-beton vintage light | VH 1004 | HDF/4 | ca. 4,2 kg | 2.600 x 1.010 |
223 imi-beton vintage light | VH 1304 | HDF/4 | ca. 4,2 kg | 3.030 x 1.200 |
226 imi-beton vintage anthracite | VH 2020 | MDF/20 | ca. 15,2 kg | 2.600 x 1.010 |
226 imi-beton vintage anthracite | VH 2320 | MDF/20 | ca. 15,2 kg | 3.030 x 1.200 |
226 imi-beton vintage anthracite | VH 2420 | MDF/20 | ca. 15,2 kg | 3.400 x 1.300 |
226 imi-beton vintage anthracite | VH 2004 | HDF/4 | ca. 4,2 kg | 2.600 x 1.010 |
226 imi-beton vintage anthracite | VH 2304 | HDF/4 | ca. 4,2 kg | 3.030 x 1.200 |
Boards
Decor-no. Description | Article-no. | Carrier/Thickness in mm | Whight per sqm | Dimensions in mm |
329 imi-rust smooth | RG 1020 | MDF/20 | ca. 16 kg | 2.600 x 1.010 |
329 imi-rust smooth | RG 1320 | MDF/20 | ca. 16 kg | 3.030 x 1.200 |
329 imi-rust smooth | RG 1420 | MDF/20 | ca. 16 kg | 3.400 x 1.300 |
329 imi-rust smooth | RG 1004 | HDF/4 | ca. 4,5 kg | 2.600 x 1.010 |
329 imi-rust smooth | RG 1304 | HDF/4 | ca. 4,5 kg | 3.030 x 1.200 |
330 imi-rust deep | RT 1020 | MDF/20 | ca. 16 kg | 2.600 x 1.010 |
330 imi-rust deep | RT 1320 | MDF/20 | ca. 16 kg | 3.030 x 1.200 |
330 imi-rust deep | RT 1420 | MDF/20 | ca. 16 kg | 3.400 x 1.300 |
330 imi-rust deep | RT 1004 | HDF/4 | ca. 4,5 kg | 2.600 x 1.010 |
330 imi-rust deep | RT 1304 | HDF/4 | ca. 4,5 kg | 3.030 x 1.200 |
331 imi-rust diamond | RR 1020 | MDF/20 | ca. 16 kg | 2.600 x 1.010 |
331 imi-rust diamond | RR 1320 | MDF/20 | ca. 16 kg | 3.030 x 1.200 |
331 imi-rust diamond | RR 1420 | MDF/20 | ca. 16 kg | 3.400 x 1.300 |
331 imi-rust diamond | RR 1004 | HDF/4 | ca. 4,5 kg | 2.600 x 1.010 |
331 imi-rust diamond | RR 1304 | HDF/4 | ca. 4,5 kg | 3.030 x 1.200 |
341 imi-rust precious rust | ER 1020 | MDF/20 | ca. 16 kg | 2.600 x 1.010 |
341 imi-rust precious rust | ER 1320 | MDF/20 | ca. 16 kg | 3.030 x 1.200 |
341 imi-rust precious rust | ER 1420 | MDF/20 | ca. 16 kg | 3.400 x 1.300 |
341 imi-rust precious rust | ER 1004 | HDF/4 | ca. 4,5 kg | 2.600 x 1.010 |
341 imi-rust precious rust | ER 1304 | HDF/4 | ca. 4,5 kg | 3.030 x 1.200 |
Boards
Decor-no. Description | Article-no. | Carrier/Thickness in mm | Whight per sqm | Dimensions in mm |
742 imi-metal steel | ST 1020 | MDF/20 | ca. 16 kg | 2.600 x 1.010 |
742 imi-metal steel | ST 1320 | MDF/20 | ca. 16 kg | 3.030 x 1.200 |
742 imi-metal steel | ST 1420 | MDF/20 | ca. 16 kg | 3.400 x 1.300 |
742 imi-metal steel | ST 1004 | HDF/4 | ca. 4 kg | 2.600 x 1.010 |
742 imi-metal steel | ST 1304 | HDF/4 | ca. 4 kg | 3.030 x 1.200 |
743 imi-metal steel diamond | STR 1020 | MDF/20 | ca. 16 kg | 2.600 x 1.010 |
743 imi-metal steel diamond | STR 1320 | MDF/20 | ca. 16 kg | 3.030 x 1.200 |
743 imi-metal steel diamond | STR 1420 | MDF/20 | ca. 16 kg | 3.400 x 1.300 |
743 imi-metal steel diamond | STR 1004 | HDF/4 | ca. 4 kg | 2.600 x 1.010 |
743 imi-metal steel diamond | STR 1304 | HDF/4 | ca. 4 kg | 3.030 x 1.200 |
744 imi-metal copper | KU 1020 | MDF/20 | ca. 16 kg | 2.600 x 1.010 |
744 imi-metal copper | KU 1320 | MDF/20 | ca. 16 kg | 3.030 x 1.200 |
744 imi-metal copper | KU 1420 | MDF/20 | ca. 16 kg | 3.400 x 1.300 |
744 imi-metal copper | KU 1004 | HDF/4 | ca. 4 kg | 2.600 x 1.010 |
744 imi-metal copper | KU 1304 | HDF/4 | ca. 4 kg | 3.030 x 1.200 |
745 imi-metal copper verdigris | KUG 1020 | MDF/20 | ca. 16 kg | 2.600 x 1.010 |
745 imi-metal copper verdigris | KUG 1320 | MDF/20 | ca. 16 kg | 3.030 x 1.200 |
745 imi-metal copper verdigris | KUG 1420 | MDF/20 | ca. 16 kg | 3.400 x 1.300 |
745 imi-metal copper verdigris | KUG 1004 | HDF/4 | ca. 4 kg | 2.600 x 1.010 |
745 imi-metal copper verdigris | KUG 1304 | HDF/4 | ca. 4 kg | 3.030 x 1.200 |
746 imi-metal copper diamond | KUR 1020 | MDF/20 | ca. 16 kg | 2.600 x 1.010 |
746 imi-metal copper diamond | KUR 1020 | MDF/20 | ca. 16 kg | 3.030 x 1.200 |
746 imi-metal copper diamond | KUR 1020 | MDF/20 | ca. 16 kg | 3.400 x 1.300 |
746 imi-metal copper diamond | KUR 1004 | HDF/4 | ca. 4 kg | 2.600 x 1.010 |
746 imi-metal copper diamond | KUR 1304 | HDF/4 | ca. 4 kg | 3.030 x 1.200 |
747 imi-metal copper verdigris diamond | KURG 1020 | MDF/20 | ca. 16 kg | 2.600 x 1.010 |
747 imi-metal copper verdigris diamond | KURG 1320 | MDF/20 | ca. 16 kg | 3.030 x 1.200 |
747 imi-metal copper verdigris diamond | KURG 1420 | MDF/20 | ca. 16 kg | 3.400 x 1.300 |
747 imi-metal copper verdigris diamond | KURG 1004 | HDF/4 | ca. 4 kg | 2.600 x 1.010 |
747 imi-metal copper verdigris diamond | KURG 1304 | HDF/4 | ca. 4 kg | 3.030 x 1.200 |
748 imi-metal bras | ME 1020 | MDF/20 | ca. 16 kg | 2.600 x 1.010 |
748 imi-metal bras | ME 1320 | MDF/20 | ca. 16 kg | 3.030 x 1.200 |
748 imi-metal bras | ME 1420 | MDF/20 | ca. 16 kg | 3.400 x 1.300 |
748 imi-metal bras | ME 1004 | HDF/4 | ca. 4 kg | 2.600 x 1.010 |
748 imi-metal bras | ME 1304 | HDF/4 | ca. 4 kg | 3.030 x 1.200 |
Boards
Decor-no. Description | Article-no. | Carrier/Thickness in mm | Whight per sqm | Dimensions in mm |
432 imi-old timber light chopped | AHG 1020 | MDF/20-25 | ca. 18 kg | 2.600 x 1.010 |
432 imi-old timber light chopped | AHG 1320 | MDF/20-25 | ca. 18 kg | 3.030 x 1.200 |
432 imi-old timber light chopped | AHG 1304 | HDF/4-9 | ca. 4,5 kg | 3.030 x 1.200 |
433 imi-old timber grey chopped | AGG 1020 | MDF/20-25 | ca. 18 kg | 2.600 x 1.010 |
433 imi-old timber grey chopped | AGG 1320 | MDF/20-25 | ca. 18 kg | 3.030 x 1.200 |
433 imi-old timber grey chopped | AGG 1304 | HDF/4-9 | ca. 4,5 kg | 3.030 x 1.200 |
435 imi-old timber sunny rustic | ASR 1020 | MDF/20-25 | ca. 18 kg | 2.600 x 1.010 |
435 imi-old timber sunny rustic | ASR 1320 | MDF/20-25 | ca. 18 kg | 3.030 x 1.200 |
435 imi-old timber sunny rustic | ASR 1304 | HDF/4-9 | ca. 4,5 kg | 3.030 x 1.200 |
437 imi-old timber oak planked | AEP 1020 | MDF/20-25 | ca. 18 kg | 2.600 x 1.010 |
437 imi-old timber oak planked | AEP 1320 | MDF/20-25 | ca. 18 kg | 3.030 x 1.200 |
437 imi-old timber oak planked | AEP 1304 | HDF/4-9 | ca. 4,5 kg | 3.030 x 1.200 |
Boards
Decor-no. Description | Article-no. | Carrier/Thickness in mm | Whight per sqm | Dimensions in mm |
621 imi-asphalt | A 1020 | MDF/20 | ca. 16 kg | 2.600 x 1.010 |
621 imi-asphalt | A 1320 | MDF/20 | ca. 16 kg | 3.030 x 1.200 |
621 imi-asphalt | A 1420 | MDF/20 | ca. 16 kg | 3.400 x 1.300 |
621 imi-asphalt | A 1004 | MDF/4 | ca. 4,5 kg | 2.600 x 1.010 |
621 imi-asphalt | A 1304 | MDF/4 | ca. 4,5 kg | 3.030 x 1.200 |
Boards
Decor-no. Description | Article-no. | Carrier/Thickness in mm | Whight per sqm | Dimensions in mm |
949 imi-mosaic mediterran hell | MMH 3020 | MDF/21 | ca. 18 kg | 2.604 x 993,5 |
950 imi-mosaic mediterran dunkel | MMD 3020 | MDF/21 | ca. 18 kg | 2.604 x 993,5 |
951 imi-mosaic Perlmutt grau | MPG 3020 | MDF/21 | ca. 18 kg | 2.600 x 1.000 |
952 imi-mosaic Perlmutt anthrazit | MPA 3020 | MDF/21 | ca. 18 kg | 2.600 x 1.000 |
Boards
Decor-no. Description | Article-no. | Carrier/Thickness in mm | Whight per sqm | Dimensions in mm |
1053 imi-sandstein | S 4020 | MDF/20 | ca. 18 kg | 2.600 x 1.010 |
1053 imi-sandstein | S 4320 | MDF/20 | ca. 18 kg | 3.030 x 1.200 |
1053 imi-sandstein | S 4420 | MDF/20 | ca. 18 kg | 3.400 x 1.300 |
1503 imi-sandstein | S 4004 | HDF/4 | ca. 4,5 kg | 2.600 x 1.010 |
1503 imi-sandstein | S 4304 | HDF/4 | ca. 4,5 kg | 3.030 x 1.200 |
Boards
Decor-no. Description | Article-no. | Carrier/Thikness in mm | Whight per sqm | Dimensions in mm |
120 imi-beton smooth formwork grey | FG 1002 | HPL/1-1,5 | ca. 2,6 kg | 3.030 x 1.280 |
121 imi-beton smooth formwork anthracite | FG 2002 | HPL/1-1,5 | ca. 2,6 kg | 3.030 x 1.280 |
122 imi-beton timber formwork | FBR 1002 | HPL/1-3 | ca. 2,8 kg | 3.030 x 1.280 |
223 imi-beton vintage light | FVH 1002 | HPL/1-1,5 | ca. 2,6 kg | 3.030 x 1.280 |
224 imi-beton vintage standard | FVG 1002 | HPL/1-1,5 | ca. 2,6 kg | 3.030 x 1.280 |
226 imi-beton vintage anthracite | FVG 2002 | HPL/1-1,5 | ca. 2,6 kg | 3.030 x 1.280 |
329 imi-rost smooth | FRG 1002 | HPL/1-2 | ca. 2,9 kg | 3.030 x 1.280 |
330 imi-rost deep | FRT 1002 | HPL/1-3 | ca. 2,9 kg | 3.030 x 1.280 |
331 imi-rost diamond | FRR 1002 | HPL/1-3 | ca. 2,9 kg | 3.030 x 1.280 |
341 imi-rost pricious rust | FER 1002 | HPL/1-3 | ca. 3 kg | 3.030 x 1.280 |
621 imi-asphalt | FA 1002 | HPL/1-3 | ca. 3 kg | 3.030 x 1.280 |
742 imi-metal steel | FST 1002 | HPL/2 | ca. 2,9 kg | 3.030 x 1.280 |
743 imi-metal steel diamond | FSTR 1002 | HPL/1-3 | ca. 2,9 kg | 3.030 x 1.280 |
744 imi-metal copper | FKU 1002 | HPL/2 | ca. 2,9 kg | 3.030 x 1.280 |
745 imi-metal copper verdigris | FKUG 1002 | HPL/2 | ca. 2,9 kg | 3.030 x 1.280 |
746 imi-metal copper diamond | FKUR 1002 | HPL/1-3 | ca. 2,9 kg | 3.030 x 1.280 |
747 imi-metal copper verdigris diamond | FKURG 1002 | HPL/1-3 | ca. 2,9 kg | 3.030 x 1.280 |
748 imi-metal bras | FME 1002 | HPL/2 | ca. 2,9 kg | 3.030 x 1.280 |
432 imi-altholz light chopped | AHG 1002 | HPL/1-7 | ca. 2,9 kg | 3.030 x 1.280 |
433 imi-altholz grey chopped | AGG 1002 | HPL/1-7 | ca. 2,9 kg | 3.030 x 1.280 |
435 imi-altholz sunny rustic | ASR 1002 | HPL/1-7 | ca. 2,9 kg | 3.030 x 1.280 |
437 imi-altholz oak planked | AEP 1002 | HPL/1-7 | ca. 2,9 kg | 3.030 x 1.280 |