The right carrier board for every application.

Board - Furniture construction

Möbelstück aus imi-beton und imi-rost

Hover to zoom

Original surfaces in concrete, rust, old wood or stone look for the carpenter:                    
All imi products aim to come as close as possible to the original. A large number of original replicas have already been created.
Original materials - with an authentic look and feel. Mineral, through-dyed materials with 3D depth structures, in the case of metal decors with real metal particles in the surface. The different concrete and rust characteristics have no unwinding - every square metre is unique. A uniform appearance is guaranteed, even with large quantities.

The right carrier board for every application.
Whether MDF, HDF and HPL for furniture construction, or as flexible wall and floor covering, imi has the right composite material and the right accessories for your application. Large format boards up to 3400 x 1300 mm.
Other carrier materials for special requirements as well as individual finishing, special colours and logo imprints are also possible. Let your imagination run free, we will be happy to advise you about all the possibilities.

Flex – Schichtstoff

Beton, Metall und Asphalt auf Schichtstoff. Biegsame HPL-Platten mit originaler imi- Oberfläche.

Ungewöhnliche Formen und Ummantelung in Betonoptik sind das Einsatzgebiet der Flex-Platten von imi. Die flexiblen Platten sind leicht zu verarbeiten und wiegen pro m² gerade einmal ca. 2 – 3 kg. Durch die robuste Oberflächenstruktur sind die Flex-Platten sehr widerstandsfähig. Das Produkt verhält sich ökologisch unbedenklich und ist in vielen Oberflächenvarianten verfügbar.

All surfaces available

For the application "furniture construction" all surfaces are available

You can find all of our surfaces in the surface overview.

View all surfaces

Request a sample

Surfaces to touch: Order our samples comfortably and easily with our sample request form. Please understand that this is an exclusive service for architects and design offices. You are fabricator or trader? Then we will forward your sample inquiry to our stock keeping partners close to you. If you are a private or commercial end user, please contact the fabricator or trader you trust.

Request a sample

Board - furniture construction

The standard board of 20 mm comprises of a 19 mm MDF-carrier board with a white, smooth melamine coating on the reverse. The standard board 4 mm comprises of a 3 mm HDF-carrier board painted white on the reverse.

Available in standard format (2.600 x 1.010 mm), large format (3.030 x 1.200 mm) and maximal format (3.400 x 1.300 mm).

Boards
 

Decor-no. DescriptionArticle-no.Carrier/Thickness in mmWhight per sqmDimensions in mm
120 imi-beton smooth formwork greyGL 1020MDF/20ca. 15,2 kg2.600 x 1.010
120 imi-beton smooth formwork greyGL 1320MDF/20ca. 15,2 kg3.030 x 1.200
120 imi-beton smooth formwork greyGL 1420MDF/20ca. 15,2 kg3.400 x 1.300
120 imi-beton smooth formwork greyGL 1004HDF/4ca. 4,2 kg2.600 x 1.010
120 imi-beton smooth formwork greyGL 1304HDF/4ca. 4,2 kg3.030 x 1.200
121 imi-beton smooth formwork anthraciteGL 2020MDF/20ca. 15,2 kg2.600 x 1.010
121 imi-beton smooth formwork anthraciteGL 2320MDF/20ca. 15,2 kg3.030 x 1.200
121 imi-beton smooth formwork anthraciteGL 2420MDF/20ca. 15,2 kg3.400 x 1.300
121 imi-beton smooth formwork anthraciteGL 2004HDF/4ca. 4,2 kg2.600 x 1.010
121 imi-beton smooth formwork anthraciteGL 2304HDF/4ca. 4,2 kg3.030 x 1.200
122 imi-beton timber formworkBR 1020MDF/20ca. 15,2 kg2.600 x 1.010
122 imi-beton timber formworkBR 1320MDF/20ca. 15,2 kg3.030 x 1.200
122 imi-beton timber formworkBR 1420MDF/20ca. 15,2 kg3.400 x 1.300
122 imi-beton timber formworkBR 1004HDF/4ca. 4,2 kg2.600 x 1.010
122 imi-beton timber formworkBR 1304HDF/4ca. 4,2 kg3.030 x 1.200
224 imi-beton vintageVG 1020MDF/20ca. 15,2 kg2.600 x 1.010
224 imi-beton vintageVG 1320MDF/20ca. 15,2 kg3.030 x 1.200
224 imi-beton vintageVG 1420MDF/20ca. 15,2 kg3.400 x 1.300
224 imi-beton vintageVG 1004HDF/4ca. 4,2 kg2.600 x 1.010
224 imi-beton vintageVG 1304HDF/4ca. 4,2 kg3.030 x 1.200
223 imi-beton vintage lightVH 1020MDF/20ca. 15,2 kg2.600 x 1.010
223 imi-beton vintage lightVH 1320MDF/20ca. 15,2 kg3.030 x 1.200
223 imi-beton vintage lightVH 1420MDF/20ca. 15,2 kg3.400 x 1.300
223 imi-beton vintage lightVH 1004HDF/4ca. 4,2 kg2.600 x 1.010
223 imi-beton vintage lightVH 1304HDF/4ca. 4,2 kg3.030 x 1.200
226 imi-beton vintage anthraciteVH 2020MDF/20ca. 15,2 kg2.600 x 1.010
226 imi-beton vintage anthraciteVH 2320MDF/20ca. 15,2 kg3.030 x 1.200
226 imi-beton vintage anthraciteVH 2420MDF/20ca. 15,2 kg3.400 x 1.300
226 imi-beton vintage anthraciteVH 2004HDF/4ca. 4,2 kg2.600 x 1.010
226 imi-beton vintage anthraciteVH 2304HDF/4ca. 4,2 kg3.030 x 1.200

 

Boards
 

Decor-no. DescriptionArticle-no.Carrier/Thickness in mmWhight per sqmDimensions in mm
329 imi-rust smoothRG 1020MDF/20ca. 16 kg2.600 x 1.010
329 imi-rust smoothRG 1320MDF/20ca. 16 kg3.030 x 1.200
329 imi-rust smoothRG 1420MDF/20ca. 16 kg3.400 x 1.300
329 imi-rust smoothRG 1004HDF/4ca. 4,5 kg2.600 x 1.010
329 imi-rust smoothRG 1304HDF/4ca. 4,5 kg3.030 x 1.200
330 imi-rust deepRT 1020MDF/20ca. 16 kg2.600 x 1.010
330 imi-rust deepRT 1320MDF/20ca. 16 kg3.030 x 1.200
330 imi-rust deepRT 1420MDF/20ca. 16 kg3.400 x 1.300
330 imi-rust deepRT 1004HDF/4ca. 4,5 kg2.600 x 1.010
330 imi-rust deepRT 1304HDF/4ca. 4,5 kg3.030 x 1.200
331 imi-rust diamondRR 1020MDF/20ca. 16 kg2.600 x 1.010
331 imi-rust diamondRR 1320MDF/20ca. 16 kg3.030 x 1.200
331 imi-rust diamondRR 1420MDF/20ca. 16 kg3.400 x 1.300
331 imi-rust diamondRR 1004HDF/4ca. 4,5 kg2.600 x 1.010
331 imi-rust diamondRR 1304HDF/4ca. 4,5 kg3.030 x 1.200
341 imi-rust precious rustER 1020MDF/20ca. 16 kg2.600 x 1.010
341 imi-rust precious rustER 1320MDF/20ca. 16 kg3.030 x 1.200
341 imi-rust precious rustER 1420MDF/20ca. 16 kg3.400 x 1.300
341 imi-rust precious rustER 1004HDF/4ca. 4,5 kg2.600 x 1.010
341 imi-rust precious rustER 1304HDF/4ca. 4,5 kg3.030 x 1.200

 

Boards
 

Decor-no. DescriptionArticle-no.Carrier/Thickness in mmWhight per sqmDimensions in mm
742 imi-metal steelST 1020MDF/20ca. 16 kg2.600 x 1.010
742 imi-metal steelST 1320MDF/20ca. 16 kg3.030 x 1.200
742 imi-metal steelST 1420MDF/20ca. 16 kg3.400 x 1.300
742 imi-metal steelST 1004HDF/4ca. 4 kg2.600 x 1.010
742 imi-metal steelST 1304HDF/4ca. 4 kg3.030 x 1.200
743 imi-metal steel diamondSTR 1020MDF/20ca. 16 kg2.600 x 1.010
743 imi-metal steel diamondSTR 1320MDF/20ca. 16 kg3.030 x 1.200
743 imi-metal steel diamondSTR 1420MDF/20ca. 16 kg3.400 x 1.300
743 imi-metal steel diamondSTR 1004HDF/4ca. 4 kg2.600 x 1.010
743 imi-metal steel diamondSTR 1304HDF/4ca. 4 kg3.030 x 1.200
744 imi-metal copperKU 1020MDF/20ca. 16 kg2.600 x 1.010
744 imi-metal copperKU 1320MDF/20ca. 16 kg3.030 x 1.200
744 imi-metal copperKU 1420MDF/20ca. 16 kg3.400 x 1.300
744 imi-metal copperKU 1004HDF/4ca. 4 kg2.600 x 1.010
744 imi-metal copperKU 1304HDF/4ca. 4 kg3.030 x 1.200
745 imi-metal copper verdigrisKUG 1020MDF/20ca. 16 kg2.600 x 1.010
745 imi-metal copper verdigrisKUG 1320MDF/20ca. 16 kg3.030 x 1.200
745 imi-metal copper verdigrisKUG 1420MDF/20ca. 16 kg3.400 x 1.300
745 imi-metal copper verdigrisKUG 1004HDF/4ca. 4 kg2.600 x 1.010
745 imi-metal copper verdigrisKUG 1304HDF/4ca. 4 kg3.030 x 1.200
746 imi-metal copper diamondKUR 1020MDF/20ca. 16 kg2.600 x 1.010
746 imi-metal copper diamondKUR 1020MDF/20ca. 16 kg3.030 x 1.200
746 imi-metal copper diamondKUR 1020MDF/20ca. 16 kg3.400 x 1.300
746 imi-metal copper diamondKUR 1004HDF/4ca. 4 kg2.600 x 1.010
746 imi-metal copper diamondKUR 1304HDF/4ca. 4 kg3.030 x 1.200
747 imi-metal copper verdigris diamondKURG 1020MDF/20ca. 16 kg2.600 x 1.010
747 imi-metal copper verdigris diamondKURG 1320MDF/20ca. 16 kg3.030 x 1.200
747 imi-metal copper verdigris diamondKURG 1420MDF/20ca. 16 kg3.400 x 1.300
747 imi-metal copper verdigris diamondKURG 1004HDF/4ca. 4 kg2.600 x 1.010
747 imi-metal copper verdigris diamondKURG 1304HDF/4ca. 4 kg3.030 x 1.200
748 imi-metal brasME 1020MDF/20ca. 16 kg2.600 x 1.010
748 imi-metal brasME 1320MDF/20ca. 16 kg3.030 x 1.200
748 imi-metal brasME 1420MDF/20ca. 16 kg3.400 x 1.300
748 imi-metal brasME 1004HDF/4ca. 4 kg2.600 x 1.010
748 imi-metal brasME 1304HDF/4ca. 4 kg3.030 x 1.200

 

Boards
 

Decor-no. DescriptionArticle-no.Carrier/Thickness in mmWhight per sqmDimensions in mm
432 imi-old timber light choppedAHG 1020MDF/20-25ca. 18 kg2.600 x 1.010
432 imi-old timber light choppedAHG 1320MDF/20-25ca. 18 kg3.030 x 1.200
432 imi-old timber light choppedAHG 1304HDF/4-9ca. 4,5 kg3.030 x 1.200
433 imi-old timber grey choppedAGG 1020MDF/20-25ca. 18 kg2.600 x 1.010
433 imi-old timber grey choppedAGG 1320MDF/20-25ca. 18 kg3.030 x 1.200
433 imi-old timber grey choppedAGG 1304HDF/4-9ca. 4,5 kg3.030 x 1.200
435 imi-old timber sunny rusticASR 1020MDF/20-25ca. 18 kg2.600 x 1.010
435 imi-old timber sunny rusticASR 1320MDF/20-25ca. 18 kg3.030 x 1.200
435 imi-old timber sunny rusticASR 1304HDF/4-9ca. 4,5 kg3.030 x 1.200
437 imi-old timber oak plankedAEP 1020MDF/20-25ca. 18 kg

2.600 x 1.010

437 imi-old timber oak plankedAEP 1320MDF/20-25ca. 18 kg3.030 x 1.200
437 imi-old timber oak plankedAEP 1304HDF/4-9ca. 4,5 kg3.030 x 1.200

Boards
 

Decor-no. DescriptionArticle-no.Carrier/Thickness in mmWhight per sqmDimensions in mm
621 imi-asphaltA 1020MDF/20ca. 16 kg2.600 x 1.010
621 imi-asphaltA 1320MDF/20ca. 16 kg3.030 x 1.200
621 imi-asphaltA 1420MDF/20ca. 16 kg3.400 x 1.300
621 imi-asphaltA 1004MDF/4ca. 4,5 kg2.600 x 1.010
621 imi-asphaltA 1304MDF/4ca. 4,5 kg3.030 x 1.200

 

Boards
 

Decor-no. DescriptionArticle-no.Carrier/Thickness in mmWhight per sqmDimensions in mm
949 imi-mosaic mediterran hellMMH 3020MDF/21ca. 18 kg2.604 x 993,5
950 imi-mosaic mediterran dunkelMMD 3020MDF/21ca. 18 kg2.604 x 993,5
951 imi-mosaic Perlmutt grauMPG 3020MDF/21ca. 18 kg2.600 x 1.000
952 imi-mosaic Perlmutt anthrazitMPA 3020MDF/21ca. 18 kg2.600 x 1.000

 

Boards

Decor-no. DescriptionArticle-no.Carrier/Thickness in mmWhight per sqmDimensions in mm
1053 imi-sandsteinS 4020MDF/20ca. 18 kg2.600 x 1.010
1053 imi-sandsteinS 4320MDF/20ca. 18 kg3.030 x 1.200
1053 imi-sandsteinS 4420MDF/20ca. 18 kg3.400 x 1.300
1503 imi-sandsteinS 4004HDF/4ca. 4,5 kg2.600 x 1.010
1503 imi-sandsteinS 4304HDF/4ca. 4,5 kg3.030 x 1.200

 

Flex - Laminate

The carrier board is a 0.9 mm HPL-board. The rear is HPL - raw.

Boards
 

Decor-no. DescriptionArticle-no.Carrier/Thikness in mmWhight per sqmDimensions in mm
120 imi-beton smooth formwork greyFG 1002HPL/1-1,5ca. 2,6 kg3.030 x 1.280
121 imi-beton smooth formwork anthraciteFG 2002HPL/1-1,5ca. 2,6 kg3.030 x 1.280
122 imi-beton timber formworkFBR 1002HPL/1-3ca. 2,8 kg3.030 x 1.280
223 imi-beton vintage lightFVH 1002HPL/1-1,5ca. 2,6 kg3.030 x 1.280
224 imi-beton vintage standardFVG 1002HPL/1-1,5ca. 2,6 kg3.030 x 1.280
226 imi-beton vintage anthraciteFVG 2002HPL/1-1,5ca. 2,6 kg3.030 x 1.280
329 imi-rost smoothFRG 1002HPL/1-2ca. 2,9 kg3.030 x 1.280
330 imi-rost deepFRT 1002HPL/1-3ca. 2,9 kg3.030 x 1.280
331 imi-rost diamondFRR 1002HPL/1-3ca. 2,9 kg3.030 x 1.280
341 imi-rost pricious rustFER 1002HPL/1-3ca. 3 kg3.030 x 1.280
621 imi-asphaltFA 1002HPL/1-3ca. 3 kg3.030 x 1.280
742 imi-metal steelFST 1002HPL/2ca. 2,9 kg3.030 x 1.280
743 imi-metal steel diamondFSTR 1002HPL/1-3ca. 2,9 kg3.030 x 1.280
744 imi-metal copperFKU 1002HPL/2ca. 2,9 kg3.030 x 1.280
745 imi-metal copper verdigrisFKUG 1002HPL/2ca. 2,9 kg3.030 x 1.280
746 imi-metal copper diamondFKUR 1002HPL/1-3ca. 2,9 kg3.030 x 1.280
747 imi-metal copper verdigris diamondFKURG 1002HPL/1-3ca. 2,9 kg3.030 x 1.280
748 imi-metal brasFME 1002HPL/2ca. 2,9 kg3.030 x 1.280
432 imi-altholz light choppedAHG 1002HPL/1-7ca. 2,9 kg3.030 x 1.280
433 imi-altholz grey choppedAGG 1002HPL/1-7ca. 2,9 kg3.030 x 1.280
435 imi-altholz sunny rusticASR 1002HPL/1-7ca. 2,9 kg3.030 x 1.280
437 imi-altholz oak plankedAEP 1002HPL/1-7ca. 2,9 kg3.030 x 1.280

 

Application example